Insurance List
Richmond Bone and Joint Clinic P.A. accepts a wide array of insurance plans to help meet the needs of our patients, community, and referring physicians. Although this list is updated regularly, if you do not see your insurance program on this list, please contact your carrier and inquire. The lists provided here include all carriers that any physician at our practice can see however, some of our physicians may not participate on some of these contracts. Our schedulers can help you identify which physicians are in network on your plan.
Managed Care List For Richmond Bone & Joint Clinic
If you do not see your insurance company listed, please contact Richmond Bone and Joint at 281.344.1715.
| Insurance Name | Plans/Products | Physicians Not Listed as Providers |
| Aetna | PRODUCTS: EPO, HMO, PPO, POS | |
| Aetna Excel | NOT DESIGNATED PROVIDER. Please advise patients we may utilize OON benefits. | |
| Alliance (PSWCA) | Workers Comp TASB & TML | Kent - Contracted but Not Seeing |
| BCBS | PRODUCTS: HMO, POS, & PPO | |
| Beechstreet | Now part of MultiPlan - PRODUCTS: PPO. Multiplan Network, has many carrier affiliations. Check ID card for Network Listings. | |
| Blue Bell Creamery | ||
| Boone Chapman | Through PHSC, Texas True Choice & Aetna Networks | |
| Care Inprovement Plus | ||
| Cigna | PRODUCTS: HMO, POS, PPO, GWH-Cigna Open Access Plus, Choice Fund OA Plus, Indemnity, Network Open Access, HMO or POS Open Access, & Network. PARTNERSHIPS: Fundamental Care (PPO), Starbridge (PPO), Strategic Alliances (Open Access Plus), Shared Administration (PPO), & Cigna Medicare Access (PFFS), Cigna Voluntary (PPO) | Wasserman |
| DARS, formally known as TRC | Not accepting NEW PATIENTS. Only follow up patients approved until treatement is completed. | |
| Coastal Comp | WC | Kent - Contracted but Not Seeing |
| Fort Bend County Jail | ||
| Fort Bend Indigent | ||
| Great West | Now part of Cigna | |
| HealthSmart | PRODUCTS: PPO & POS | |
| Humana | PRODUCTS: Choice Care PPO, Preferred PPO, HMO, & National POS Humana Gold Choice Medicare Replacement Plan, NOT CONTRACTED with regular Humana PPO. Please advise patient's we may utilize OON benefits. Verify insurance card as we are INN for CHOICE CARE PPO, but not the regular PPO product. Not Contracted wit Medicare Advantage Products | |
| Independent Medical Systems PPO (IMS PPO) | ||
| Medicaid | Traditional | |
| Medicaid PCCM | Medicaid HMO | |
| Medicare | ||
| Medicare Private Fee For Service Plans (PFFS) | PFFS: Aetna, Cigna, UHC | |
| M Health / MHHNP | Cannot state Unicare on ID card;(MHHNP) Freedom of Choice PPO (Self funded);for Memorial Hermann Employees and other select groups, The Edge POS, Mhealth | Ahmed & Liang |
| Multiplan | PRODUCTS: PPO. Multiplan Network, has many carrier affiliations. Check ID card for Network Listings. | |
| PHCS | PRODUCTS: PPO & EPO. Private Health Systems Network, has many carrier affiliations. Check ID card for Network Listings. | Wasserman |
| Railroad Medicare | ||
| Renaissance / Texas Health Springs | RBJC Group Contract, Some Renaissance HMO Blue | Burmette |
| Richmond State School | ||
| Rockport | WC | Kent - Contracted but Not Seeing |
| SelectCare of Texas | PRODUCTS: Texan Plus, Texan Premier, & Texan Value | |
| Texan Plus through KAHNP | ||
| Texas Children's Health Plans | CHIPS & STAR | |
| Texas Kids First | Student Athelte | |
| Texas True Choice | PRODUCTS: PPO. Multiplan Network, has many carrier affiliations. Check ID card for Network Listings. | |
| Today's Option through KAHNP | ||
| Three Rivers Provider Network | ||
| TriCare Pime | Out-out-Network POS benefits without a referral. With a referral, In-Network Benefits apply. Not a Contract | |
| TriCare Standard | Out-out-Network POS benefits without a referral. Not a Contract | |
| United Healthcare | PRODUCTS: PPO, EPO, POS, Select POS, Choice Plus POS, Options PPO, AARP Medicare Complete (Only through UHC) ****Contracted for but DO NOT SEE - AmeriCare or Americaid as there are no | |
| US Family Helath Plan (USFHP) | HMO - Referral Required | Small |
| Workers Comp | Canon & Burnette only referrals within RBJC | Kent - Contracted but Not Seeing |
| Work Link | Canon & Burnette only referrals within RBJC | Kent - Contracted but Not Seeing |
Please Note: Richmond Bone & Joint Clinic is always adding and changing this list, if you do not see a particular group on the list, please call us to inquire at (281)344-1715.
